FR4 Game Handle Carbon FPC With Carbon Ink board

FR4 Game Handle Carbon FPC With Carbon Ink board
Professional OEM carbon ink circuit board
Welcome to XingDa Electric Technology Co.,Ltd
Carbon PCB parameter |
|
Main technical parameter: |
|
Rang of total resistance: |
1 K?-1 M? |
Resistance tolerance: |
±20% |
Resistance to heat: |
260℃ ±5℃, 5sec. TR≤±50% |
Durability: |
1 Million cycles Min |
Automobile component |
|
Main technical parameter: |
3 K?-1 M? |
Resistance taper: |
Linear |
Resistance tolerance: |
±20% |
Linearity tolerance: |
±1% |
Durability: |
1 Million cycles Min |
TCR: |
With ±1000 PPM (-30℃ — +70℃) |
PCB Specification detail.
Item | Single board , ,multilayer board, flexible board | multilayer board ,High density multilayer board ,rigid-flex printed circuit board(More than four layers flexible board) |
Layer | 1-2 layer (flex board)2-8 layer ) | 1-8 layer(flex board),2-16layer((rigid-flex) |
Finish board size(Max) | 250×650mm | 250×650mm |
Board Thickness | 0.0765mm-0.6mm | 0.0765mm-0.6mm |
Min.Trace Width & Line Spacing | 0.05mm/0.05mm(1/3OZCopper foil) | 0.05mm/0.05mm(1/3OZCopper foil) |
Board Thickness tolerance | ±0.05mm | ±0.05mm |
Insulating layer Thickness | 12.5-50um | 12.5um or < 50um |
PTH Hole Dia.Tolerance | ≥0.1mm | ≥0.1mm |
Min.Hole Diameter for CNC Driling | 0.2mm | 0.2mm |
Min.Hole Diameter for punching | 0.1mm | 0.1mm |
Min half Round hole aperture | Φ=0.3MM | Φ=0.3MM |
Hole Tolerance(Crossing hole) | ±0.075mm | ±0.075mm |
Drilling hole Tolerance(not Crossing) | ±0.05mm | ±0.05mm |
Hole Positon | ±0.1mm | ±0.1mm |
Outline Tolerance | ±0.05mm | ±0.05mm |
Immersion Gold |
Gold Thickness:0.025um-0.125um Tin Thickness:1um-4um | Gold Thickness:0.025um-0.125um Tin Thickness:1um-4um |
Electrical Nickel-gold | Gold Thickness:0.025um-0.125um Tin Thickness:1um-5um | Gold Thickness:0.025um-0.125um Tin Thickness:1um-5um |
Immersion Tin | Sn:0.025um-0.125um | Sn:0.025um-0.125um |
Anti-Tarnish(OSP) | 0.1um-0.5um | 0.1um-0.5um |
HASH | 1-40um | 1-40um |
Lead tin | 1-40um | 1-40um |
Immersion Ag |
≥1.5um | ≥1.5um |
Thermosetting white oil overprint Tolerance | ±0.2mm | ±0.2mm |
Min width green oil | 0.125mm | 0.125mm |
Min width thermosetting white oil | 0.4mm | 0.4mm |
impedance control | ±100% | ±100% |
Heat shock test |
260±5°C/10S/3T/No stratification /foaming |
260±5°C/10S/3T/No stratification /foaming |
solderability test | 260±5°C/3-5S/semi-humid≤3% | 260±5°C/3-5S/semi-humid≤3% |
Finished peeling strength | ≥0.8KG/CM | ≥0.8KG/CM |
pollution test | ≤3ug/inch2 | ≤3ug/inch2 |
Finished aging | 72H,70°C | 72H,70°C |
Product standard | Factory mark:GB;IPC-3012;IPC-6013Ⅱ IPC-6013Ⅲ;Army mark;other | Factory mark:GB;IPC-3012;IPC-6013Ⅱ IPC-6013Ⅲ;Army mark;other |
safety certification | UI794:other | UI794:other |
certification of environmental protection | ROSH;SGS6 test report;REACH 38 term test report | ROSH;SGS6 test report;REACH 38 term test report |
Application
1. 3D rocker, potentiometer and guitar, PS2, X-BOX game console handles
PCB printing is mainly used for potentiometer.
2. At present, it is mainly used for potentiometer, automotive air conditioning door sensors, automotive wipers, automotive dimmers and resistance type controllers.
3. Electric tools
SMT Capacity |
|
SMT Item |
Capacity |
PCB Max. size |
510mm*1200mm(SMT) |
Chip component |
1206 0805 0603 0402 0201 package |
Min.pin space of IC |
0.1mm |
Min. space of BGA |
0.1mm |
Max.precision of IC assembly |
±0.01MM |
Assembly capacity |
≥8 million piots/day |
DIP capacity |
6 DIP production lines |
Assembly testing |
Bridge test,AOI test, X-Ray test, ICT(In Circuit Test),FCT |
FCT(Functional Circuit Test) |
Current test, voltage test, high temperature and low |
Packaging&Shipping